<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Women's Tennis</title>
		<link>http://www.apu.edu/athletics/tennis/womens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Wed, 27 Aug 2008 18:30:10 PDT</pubDate>
		<lastBuildDate>Wed, 27 Aug 2008 18:30:10 PDT</lastBuildDate>

		<item>
			<title>Cougar All-Americans Announced</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12436/</link>
			<description><![CDATA[Senior Bay Daniels earned NAIA All-American first team honors, and freshman Sheryl Bon joined her with second team postseason recognition.]]></description>
			<pubDate>Mon, 19 May 2008 15:33:00 PDT</pubDate>
		</item>

		<item>
			<title>Strong Start Backfires For Cougars</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12384/</link>
			<description><![CDATA[Azusa Pacific took 2 of 3 doubles, but Vanguard answered with 4 straight-sets singles wins to end the Cougars&#8217; season with a 5-2 defeat in the NAIA quarterfinals.]]></description>
			<pubDate>Wed, 14 May 2008 21:41:00 PDT</pubDate>
		</item>

		<item>
			<title>Westmont Win Brings Another GSAC Rematch</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12380/</link>
			<description><![CDATA[Azusa Pacific advanced to its fifth straight NAIA quarterfinals with a 5-1 win over GSAC rival Westmont Tuesday afternoon in Mobile, Ala.]]></description>
			<pubDate>Tue, 13 May 2008 20:51:00 PDT</pubDate>
		</item>

		<item>
			<title>Lions Win Grudge Match</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12350/</link>
			<description><![CDATA[Azusa Pacific ended Vanguard&#8217;s 4-year run of Top-2 GSAC finishes, but the Cougars fell to the Lions, 5-1, in the NAIA Region II semifinals Thursday in Fresno.]]></description>
			<pubDate>Thu, 01 May 2008 23:23:00 PDT</pubDate>
		</item>

		<item>
			<title>Senior Sendoff: Smashing Success</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12254/</link>
			<description><![CDATA[Bay Daniels and Kim Tran combined to account for 4 wins in Azusa Pacific&#8217;s 8-1 win over The Master&#8217;s in the Cougars&#8217; regular-season finale.]]></description>
			<pubDate>Mon, 14 Apr 2008 19:05:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Walk The Line</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12226/</link>
			<description><![CDATA[Azusa Pacific suffered the narrowest defeat possible in team tennis, dropping a 5-4 decision to Hawaii Pacific on a third-set tiebreaker.]]></description>
			<pubDate>Tue, 08 Apr 2008 22:07:00 PDT</pubDate>
		</item>

		<item>
			<title>Back In A Big Way</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12215/</link>
			<description><![CDATA[Azusa Pacific bounced back from its first GSAC defeat with a 5-4 victory over Vanguard, the first road win over the Lions since 2002.]]></description>
			<pubDate>Sat, 05 Apr 2008 21:15:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Blanked By Fresno Pacific</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12202/</link>
			<description><![CDATA[Azusa Pacific&#8217;s 13-match winning streak was halted by Wednesday&#8217;s 9-0 defeat to the NAIA&#8217;s No. 2-ranked Fresno Pacific.]]></description>
			<pubDate>Wed, 02 Apr 2008 20:43:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougar Women Win 11th Straight</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12106/</link>
			<description><![CDATA[Azusa Pacific won its 11th straight match, posting its fifth shutout in the past 7 contests with a 9-0 home win over Lewis-Clark State (Idaho) Tuesday afternoon in Glendora.]]></description>
			<pubDate>Tue, 18 Mar 2008 20:31:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougar Hot Streak Blazes On</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12073/</link>
			<description><![CDATA[The NAIA&#8217;s No. 6-ranked Azusa Pacific won its 10th straight match, defeating No. 12-ranked Point Loma Nazarene 8-1 Saturday.]]></description>
			<pubDate>Sat, 15 Mar 2008 20:41:00 PDT</pubDate>
		</item>

		<item>
			<title>To The Nines</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12030/</link>
			<description><![CDATA[Azusa Pacific women&#8217;s tennis picked up its ninth straight win, defeating Alberta by a 9-0 margin Saturday morning at Citrus College.]]></description>
			<pubDate>Sat, 08 Mar 2008 15:28:00 PST</pubDate>
		</item>

		<item>
			<title>Eight Straight For Cougar Women</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12024/</link>
			<description><![CDATA[Azusa Pacific won its eighth consecutive women&#8217;s tennis match with an 8-1 victory over Concordia Wednesday afternoon at Citrus College.]]></description>
			<pubDate>Wed, 05 Mar 2008 19:30:00 PST</pubDate>
		</item>

		<item>
			<title>Third Time&amp;#8217;s A Sweep</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12005/</link>
			<description><![CDATA[The NAIA&#8217;s No. 6-ranked Azusa Pacific swept its third straight opponent, this time posting a 9-0 win over Cal Poly Pomona Monday afternoon at Citrus College.]]></description>
			<pubDate>Mon, 03 Mar 2008 21:13:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Roll Through Royals</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11962/</link>
			<description><![CDATA[The NAIA&#8217;s No. 6-ranked Azusa Pacific blanked its second straight GSAC foe, defeating Hope International in Azusa Tuesday afternoon, 9-0.]]></description>
			<pubDate>Tue, 26 Feb 2008 20:51:00 PST</pubDate>
		</item>

		<item>
			<title>Cougar Women Blank Westmont</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11939/</link>
			<description><![CDATA[The NAIA&#8217;s No. 6-ranked Azusa Pacific posted a 9-0 women&#8217;s tennis road win over Westmont Saturday.]]></description>
			<pubDate>Sat, 23 Feb 2008 20:28:00 PST</pubDate>
		</item>

		<item>
			<title>Short-Handed Cougars Beat Biola</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11938/</link>
			<description><![CDATA[Despite giving up 2 points because of default, Azusa Pacific won every contested match for a 7-2 win over Biola Friday.]]></description>
			<pubDate>Fri, 22 Feb 2008 20:26:00 PST</pubDate>
		</item>

		<item>
			<title>Depth Charge Saves Cougars</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11884/</link>
			<description><![CDATA[Azusa Pacific got key victories from number 3 double and numbers 4 through 6 singles to edge California Baptist, 5-4, in both teams&#8217; GSAC women&#8217;s tennis opener.]]></description>
			<pubDate>Sat, 16 Feb 2008 22:14:00 PST</pubDate>
		</item>

		<item>
			<title>Tran Perfect In Cougar Win</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11829/</link>
			<description><![CDATA[Senior Kim Tran won every game she played in Azusa Pacific&#8217;s 9-0 victory over Claremont-Mudd-Scripps Wednesday.]]></description>
			<pubDate>Wed, 06 Feb 2008 22:06:00 PST</pubDate>
		</item>

		<item>
			<title>What A Difference A Dao Makes</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11812/</link>
			<description><![CDATA[The younger sister of Azusa Pacific&#8217;s former 4-time NAIA All-American Jennifer Dao helped lead NCAA Division II&#8217;s No. 34-ranked UC San Diego to a narrow 5-4 win over the Cougars Saturday afternoon.]]></description>
			<pubDate>Sat, 02 Feb 2008 19:45:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Topple Titans</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/11793/</link>
			<description><![CDATA[Azusa Pacific started its 2008 women&#8217;s tennis season with a 5-2 win over Cal State Fullerton, the program&#8217;s second-ever victory over an NCAA Division I opponent.]]></description>
			<pubDate>Wed, 30 Jan 2008 21:42:00 PST</pubDate>
		</item>
	</channel>
</rss>