<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Women's Sports</title>
		<link>http://www.apu.edu/athletics/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Tue, 07 Oct 2008 07:54:40 PDT</pubDate>
		<lastBuildDate>Tue, 07 Oct 2008 07:54:40 PDT</lastBuildDate>

		<item>
			<title>Volleyball: Cougars Knock Off Point Loma</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12894/</link>
			<description><![CDATA[The NAIA's No. 16-ranked Azusa Pacific put together an impressive 3-set sweep over No. 13 Point Loma Nazarene Saturday night.]]></description>
			<pubDate>Sat, 04 Oct 2008 22:49:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: Half-Hour Hat Trick</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12896/</link>
			<description><![CDATA[Theresa Broad scored 3 of her career-high 4 goals in the game&#8217;s first 30 minutes, leading Azusa Pacific to a 5-1 road win over San Diego Christian Saturday.]]></description>
			<pubDate>Sat, 04 Oct 2008 17:06:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Tennis: A Place To Call Home</title>
			<link>http://www.apu.edu/athletics/tennis/womens/stories/12898/</link>
			<description><![CDATA[Construction is underway on an 8-court tennis facility that will serve as the home to Azusa Pacific&#8217;s national power men&#8217;s and women&#8217;s tennis programs.]]></description>
			<pubDate>Thu, 02 Oct 2008 15:28:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: Quick but Not So Easy</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12886/</link>
			<description><![CDATA[Azusa Pacific scored 2 quick goals and then battled oppressive heat on its way to a GSAC-opening 6-0- victory over Fresno Pacific University.]]></description>
			<pubDate>Wed, 01 Oct 2008 21:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Cougars Keep It Short And Sweet</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12881/</link>
			<description><![CDATA[Azusa Pacific kept pace with the GSAC leaders, posting a 74-minute 3-set road sweep over San Diego Christian Tuesday night.]]></description>
			<pubDate>Tue, 30 Sep 2008 20:43:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Selective Memory</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12869/</link>
			<description><![CDATA[Azusa Pacific bounced back from back-to-back losses with a 4-set win over Westmont Saturday afternoon in Azusa.]]></description>
			<pubDate>Sat, 27 Sep 2008 19:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Cross Country: A Major Show</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/12872/</link>
			<description><![CDATA[Azusa Pacific put on in impressive show among the major schools of cross country during the running of the 35th Annual Stanford Invitational.]]></description>
			<pubDate>Sat, 27 Sep 2008 18:49:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Riverside Rerun</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12849/</link>
			<description><![CDATA[Azusa Pacific gave up 9 service aces in its second straight defeat, a 25-21, 25-17, 26-24 sweep at the hands of California Baptist.]]></description>
			<pubDate>Thu, 25 Sep 2008 23:26:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: Lee Steps Ahead Of Cougars</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12826/</link>
			<description><![CDATA[Azusa Pacific&#8217;s No. 2-ranked women&#8217;s soccer team rallied but came up short in the closing minutes of a 2-1 defeat to No. 3-ranked Lee (Tenn.) Saturday night.]]></description>
			<pubDate>Sat, 20 Sep 2008 20:46:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Cougars Swept By Concordia</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12828/</link>
			<description><![CDATA[The NAIA&#8217;s No. 16-ranked Azusa Pacific suffered a 25-11, 25-17, 25-21 sweep to No. 3-ranked Concordia Saturday afternoon in Irvine.]]></description>
			<pubDate>Sat, 20 Sep 2008 19:32:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: Goal Fever Catches On Quickly</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12823/</link>
			<description><![CDATA[Azusa Pacific posted its third 8-goal tally in 5 games with Friday&#8217;s 8-0 win over Savannah Art & Design at the Lee (Tenn.) Lady Flames Classic.]]></description>
			<pubDate>Fri, 19 Sep 2008 23:28:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Cougars Dash Upset Hopes</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12816/</link>
			<description><![CDATA[After failing to complete a 3-set sweep, Azusa Pacific responded with a dominant fourth set, claiming a 4-set win over Hope International Tuesday night.]]></description>
			<pubDate>Tue, 16 Sep 2008 23:04:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Cougars Paint Masterpiece</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12807/</link>
			<description><![CDATA[A solid all-around performance led Azusa Pacific to an impressive 25-10, 25-11, 25-15 sweep at The Master&#8217;s Saturday evening.]]></description>
			<pubDate>Sat, 13 Sep 2008 23:06:00 PDT</pubDate>
		</item>

		<item>
			<title>Cross Country: A Validating Victory</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/12806/</link>
			<description><![CDATA[Azusa Pacific women's cross country validated its hope to run for a national title by winning the season-opening Aztec Invitational at San Diego State.]]></description>
			<pubDate>Sat, 13 Sep 2008 20:23:00 PDT</pubDate>
		</item>

		<item>
			<title>Cross Country: Cross Country is among the Best</title>
			<link>http://www.apu.edu/athletics/crosscountry/stories/12790/</link>
			<description><![CDATA[Azusa Pacific's nationally-ranked cross country teams open the 2008 season this week in San Diego.]]></description>
			<pubDate>Wed, 10 Sep 2008 12:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: Theresa Tops Off Triple Tally</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12788/</link>
			<description><![CDATA[Theresa Broad scored the final goal to cap Azusa Pacific&#8217;s 3-0 win over Cal State Dominguez Hills Tuesday night in Carson.]]></description>
			<pubDate>Tue, 09 Sep 2008 23:26:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: No Slowing Fresno</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12787/</link>
			<description><![CDATA[Defending NAIA champion and veteran-laden Fresno Pacific scored a 3-set sweep over Azusa Pacific in the GSAC volleyball opener for both teams.]]></description>
			<pubDate>Tue, 09 Sep 2008 22:53:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: No. 2-Ranked Cougars Score Here, There &amp; Abroad</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12779/</link>
			<description><![CDATA[Junior forward Theresa Broad's career-high 4 goals led the NAIA's No.2-ranked Azusa Pacific to an 8-1 victory over No. 19 Bethel. ]]></description>
			<pubDate>Sat, 06 Sep 2008 23:52:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball: Big Sky Sweep</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12781/</link>
			<description><![CDATA[A solid all-around performance helped Azusa Pacific post 4 straight sweeps over 4 Montana-based opponents at the Holiday Inn Classic hosted by Carroll and Great Falls.]]></description>
			<pubDate>Sat, 06 Sep 2008 23:22:00 PDT</pubDate>
		</item>

		<item>
			<title>Women's Soccer: Ohio Dominated by Cougars</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12776/</link>
			<description><![CDATA[Azusa Pacific rolled by Ohio Dominican, 5-0, and now has scored 13 goals in its first 2 games.]]></description>
			<pubDate>Fri, 05 Sep 2008 20:52:00 PDT</pubDate>
		</item>
	</channel>
</rss>