<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Volleyball</title>
		<link>http://www.apu.edu/athletics/volleyball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Tue, 07 Oct 2008 08:10:25 PDT</pubDate>
		<lastBuildDate>Tue, 07 Oct 2008 08:10:25 PDT</lastBuildDate>

		<item>
			<title>Cougars Knock Off Point Loma</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12894/</link>
			<description><![CDATA[The NAIA's No. 16-ranked Azusa Pacific put together an impressive 3-set sweep over No. 13 Point Loma Nazarene Saturday night.]]></description>
			<pubDate>Sat, 04 Oct 2008 22:49:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Keep It Short And Sweet</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12881/</link>
			<description><![CDATA[Azusa Pacific kept pace with the GSAC leaders, posting a 74-minute 3-set road sweep over San Diego Christian Tuesday night.]]></description>
			<pubDate>Tue, 30 Sep 2008 20:43:00 PDT</pubDate>
		</item>

		<item>
			<title>Selective Memory</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12869/</link>
			<description><![CDATA[Azusa Pacific bounced back from back-to-back losses with a 4-set win over Westmont Saturday afternoon in Azusa.]]></description>
			<pubDate>Sat, 27 Sep 2008 19:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Riverside Rerun</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12849/</link>
			<description><![CDATA[Azusa Pacific gave up 9 service aces in its second straight defeat, a 25-21, 25-17, 26-24 sweep at the hands of California Baptist.]]></description>
			<pubDate>Thu, 25 Sep 2008 23:26:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Swept By Concordia</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12828/</link>
			<description><![CDATA[The NAIA&#8217;s No. 16-ranked Azusa Pacific suffered a 25-11, 25-17, 25-21 sweep to No. 3-ranked Concordia Saturday afternoon in Irvine.]]></description>
			<pubDate>Sat, 20 Sep 2008 19:32:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Dash Upset Hopes</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12816/</link>
			<description><![CDATA[After failing to complete a 3-set sweep, Azusa Pacific responded with a dominant fourth set, claiming a 4-set win over Hope International Tuesday night.]]></description>
			<pubDate>Tue, 16 Sep 2008 23:04:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Paint Masterpiece</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12807/</link>
			<description><![CDATA[A solid all-around performance led Azusa Pacific to an impressive 25-10, 25-11, 25-15 sweep at The Master&#8217;s Saturday evening.]]></description>
			<pubDate>Sat, 13 Sep 2008 23:06:00 PDT</pubDate>
		</item>

		<item>
			<title>No Slowing Fresno</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12787/</link>
			<description><![CDATA[Defending NAIA champion and veteran-laden Fresno Pacific scored a 3-set sweep over Azusa Pacific in the GSAC volleyball opener for both teams.]]></description>
			<pubDate>Tue, 09 Sep 2008 22:53:00 PDT</pubDate>
		</item>

		<item>
			<title>Big Sky Sweep</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12781/</link>
			<description><![CDATA[A solid all-around performance helped Azusa Pacific post 4 straight sweeps over 4 Montana-based opponents at the Holiday Inn Classic hosted by Carroll and Great Falls.]]></description>
			<pubDate>Sat, 06 Sep 2008 23:22:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Divide Labor Down Middle</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12747/</link>
			<description><![CDATA[Azusa Pacific used a balanced offense to post a pair of sweeps Saturday afternoon at the Crowne Plaza Labor Day Invitational at Concordia.]]></description>
			<pubDate>Sat, 30 Aug 2008 17:45:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Go Outside For Split</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12743/</link>
			<description><![CDATA[Outside hitters Jill Baker and Chelsea Daley took turns leading Azusa Pacific in kills as the Cougars split a pair of tournament matches Friday in Irvine.]]></description>
			<pubDate>Fri, 29 Aug 2008 21:18:00 PDT</pubDate>
		</item>

		<item>
			<title>Swept Away By The Falls</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12716/</link>
			<description><![CDATA[Azusa Pacific split its final 2 matches at the Cougar Classic, dropping its tournament finale to unranked Great Falls.]]></description>
			<pubDate>Sat, 23 Aug 2008 17:59:00 PDT</pubDate>
		</item>

		<item>
			<title>Twice As Nice</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12715/</link>
			<description><![CDATA[Azusa Pacific picked up a pair of victories to open the season behind an efficient offense led by Jill Baker and Chelsea Daley.]]></description>
			<pubDate>Fri, 22 Aug 2008 17:53:00 PDT</pubDate>
		</item>

		<item>
			<title>Youth Dominates Volleyball Roster</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12583/</link>
			<description><![CDATA[Seven true freshmen join six returnees to form the 13-player Azusa Pacific volleyball roster.]]></description>
			<pubDate>Wed, 30 Jul 2008 11:00:00 PDT</pubDate>
		</item>

		<item>
			<title>Volleyball Slate Includes A Classic</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12480/</link>
			<description><![CDATA[Azusa Pacific hosts its first home preseason tournament in over 10 years to highlight the 2008 vollleyball schedule.]]></description>
			<pubDate>Wed, 11 Jun 2008 16:31:00 PDT</pubDate>
		</item>

		<item>
			<title>Baker Rides In First Class</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11471/</link>
			<description><![CDATA[Sophomore outside hitter Jill Baker was awarded NAIA All-American first team recognition after leading Azusa Pacific to its fourth straight 20-win season.]]></description>
			<pubDate>Wed, 05 Dec 2007 14:45:00 PST</pubDate>
		</item>

		<item>
			<title>Biola Ends Cougar Campaign</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11363/</link>
			<description><![CDATA[Jill Baker set Azusa Pacific&#8217;s single-season kills record, but the Cougars suffered a season-ending 3-game sweep to Biola Tuesday night in La Mirada.]]></description>
			<pubDate>Tue, 13 Nov 2007 23:36:00 PST</pubDate>
		</item>

		<item>
			<title>A Baker&amp;#8217;s Three Dozen</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11332/</link>
			<description><![CDATA[Jill Baker shattered her own single-match record with 37 kills, leading Azusa Pacific to a 5-game win over Vanguard.]]></description>
			<pubDate>Thu, 08 Nov 2007 22:35:00 PST</pubDate>
		</item>

		<item>
			<title>Biola Solves Cougars Again</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11322/</link>
			<description><![CDATA[The NAIA&#8217;s No. 4-ranked Biola posted a 3-game sweep over No. 5-ranked Azusa Pacific Tuesday night in Azusa.]]></description>
			<pubDate>Tue, 06 Nov 2007 21:26:00 PST</pubDate>
		</item>

		<item>
			<title>Baker Concocts Winning Recipe</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/11303/</link>
			<description><![CDATA[Jill Baker recorded 28 kills and 26 digs to lead the NAIA&#8217;s No. 5-ranked Azusa Pacific to a 5-game win over No. 8-ranked Point Loma Nazarene.]]></description>
			<pubDate>Sat, 03 Nov 2007 22:42:00 PDT</pubDate>
		</item>
	</channel>
</rss>