Undergraduate Programs |
![]() |
![]() |
|
Bachelor's Degrees |
![]() |
![]() |
|
| Accounting, B.S. | ![]() |
||
| Business Administration, B.A. | ![]() |
||
| Business Economics, B.S. | ![]() |
||
| Economics, B.A. | ![]() |
||
| Finance, B.S. | ![]() |
||
| International Business, B.S. | ![]() |
||
| Marketing, B.S. | ![]() |
||
Minors |
![]() |
![]() |
|
| Business Administration minor | ![]() |
||
| Economics minor | ![]() |
||
| Ethnic Studies Program | ![]() |
||
| Finance minor | ![]() |
||
| Marketing minor | ![]() |
||
Graduate Programs |
![]() |
![]() |
|
Master's Degrees |
![]() |
![]() |
|
| Human Resource and Organizational Development, M.A. | ![]() ![]() |
||
| MBA | ![]() |
||
Location Key |
|
|
|
Note: This information is current for the 2008-09 academic year. For additional information, please contact the appropriate office.










