Volleyball History
|
COUGAR VOLLEYBALL YEAR-BY-YEAR |
| NAIA | AIAW | ||||||||
| Year | Coach | Record | Home | Away | Neutral | GSAC | Finish | Playoffs | Playoffs |
| 1976 | Alane LeGrand | 6-9 | 3-5 | 3-4 | 0-0 | ||||
| 1977 | Alane LeGrand | 14-6 | 6-2 | 5-3 | 3-1 | ||||
| 1978 | Alane LeGrand | 21-6 | 7-2 | 11-0 | 3-4 | 0-2 | |||
| 1979 | Alane LeGrand |
incom |
plete |
||||||
| 1980 | Alane LeGrand | 43-8 | 7-0 | 13-2 | 23-6 | 10-1# | 9-4^ | ||
| 1981 | Linda Wills | 19-10 | 8-4 | 5-4 | 6-2 | 3-1 | |||
| 1982 | Linda Wills | 17-22 | 4-4 | 6-5 | 7-13 | 1-2 | |||
| 1983 | Linda Wills | 29-11 | 6-1 | 6-2 | 17-8 | 2-2 | |||
| 1984 | Linda Wills | 15-20 | 4-4 | 2-6 | 9-10 | ||||
| 1985 | Linda Wills | 14-15 | 8-0 | 3-8 | 3-7 | 1-2 | |||
| 1986 | Sharon Peterson | 7-14 | 2-6 | 3-4 | 2-4 | 2-3 | 5th | ||
| 1987 | Lori Kildal | 10-24 | 4-11 | 2-7 | 4-6 | 3-11 | 7th | ||
| 1988 | Lori Kildal | 6-26 | 0-11 | 2-9 | 4-6 | 0-14 | 8th | ||
| 1989 | Lori Kildal | 12-23 | 2-7 | 2-11 | 8-5 | 3-9 | 5th | 0-1 | |
| 1990 | Lori Kildal | 26-12 | 7-3 | 8-5 | 11-4 | 8-4 | 2nd-T | 1-1 | |
| 1991 | Lori Kildal | 34-8 | 10-2 | 12-1 | 12-5 | 10-2 | 2nd | 7-1 | |
| 1992 | Lori Kildal | 17-16 | 5-7 | 5-7 | 7-2 | 4-8 | 5th | 0-1 | |
| 1993 | Lori Kildal | 12-20 | 3-6 | 2-9 | 7-5 | 3-9 | 6th | ||
| 1994 | Lori Kildal | 25-11 | 7-3 | 9-3 | 9-5 | 10-4 | 2nd | 5-2 | |
| 1995 | Lori Kildal | 15-16 | 6-5 | 5-6 | 4-5 | 6-8 | 5th | 0-1 | |
| 1996 | Gary Yee | 11-19 | 2-6 | 3-9 | 6-4 | 2-12 | 8th | ||
| 1997 | Gary Yee | 9-17 | 4-5 | 2-9 | 3-3 | 3-11 | 7th-T | 0-1 | |
| 1998 | Gerry Gregory | 9-14 | 3-7 | 4-5 | 2-2 | 5-9 | 4th-T | ||
| 1999 | Gerry Gregory | 15-13 | 4-6 | 5-5 | 6-2 | 7-11 | 6th | ||
| 2000 | Gerry Gregory | 25-12 | 11-2 | 5-8 | 9-2 | 11-7 | 4th | 3-4 | |
| 2001 | Gerry Gregory | 23-10 | 10-2 | 6-6 | 7-2 | 13-7 | 4th | 1-2 | |
| 2002 | Gerry Gregory | 21-9 | 7-4 | 10-4 | 4-1 | 15-5 | 3rd | 1-2 | |
| 2003 | Gerry Gregory | 17-14 | 7-5 | 4-7 | 6-2 | 9-11 | 5th-T | ||
| 2004 | Chris Keife | 20-13 | 9-3 | 6-8 | 5-2 | 11-9 | 4th-T | 0-1 | |
| 2005 | Chris Keife | 26-11 | 13-2 | 6-7 | 7-2 | 14-6 | 3rd | 3-4 | |
| 2006 | Chris Keife | 22-13 | 7-4 | 6-7 | 9-2 | 12-8 | 4th-T | 2-4 | |
| 2007 | Chris Keife | 21-10 | 7-4 | 8-5 | 6-1 | 12-8 | 5th | 0-1 |
| #NAIA Champion | ^AIAW runner-up |
|
COUGAR VOLLEYBALL RECORDS |
|
Individual |
| Most Kills |
| Match: | 37 | Jill Baker vs. Vanguard (11/08/07) | |
| Season: | 615 | Jill Baker (2007) | |
| Career: | 1,670 | Jenna Sagehorn (2000-03) |
| Most Attacks |
| Match: | 86 | Jill Baker vs. Point Loma Nazarene (11/03/07) | |
| Season: | 1,719 | Jill Baker (2006) | |
| Career: | 4,554 | Jenna Sagehorn (2000-03) |
| Best Attack Percentage |
| Match: | .750 | Chelsea Morgan vs. Indiana Southeast (11/30/05) min. 20 att. | |
| Season: | .418 | Jenny Brickner (2005) min. 10 att./match |
| Most Assists |
| Match: | 85 | Mahea Burgess vs. Concordia (9/23/99) | |
| Season: | 1,786 | Allison Kincheloe (2005) | |
| Career: | 5,025 | Allison Kincheloe (2005-07) |
| Most Aces |
| Match: | 10 | Adrienne Camacho vs. CS San Bernardino (10/11/94) | |
| Season: | 68 | Cheri Reinhart (1993) | |
| Career: | 158 | Christy D'Jernes (2000-03) |
| Most Digs |
| Match: | 49 | Stephanie Benitez vs. SCC (9/18/92) | |
| Season: | 555 | Alison Pattison (2007) | |
| Career: | 1,795 | Stephanie Benitez (1991-95) |
| Most Blocks (Total) |
| Match: | 17 | Donna Myers vs. Madonna (Mich.) (8/30/91) | |
| Season: | 248 | Lenee Hill (1991) | |
| Career: | 542 | Kelly Dryden (1994-97) |
| Most Blocks (Solo) |
| Match: | 12 | Tiara Ainuu vs. SCC (10/21/94) | |
| Season: | 105 | Lenee Hill (1991) | |
| Career: | 235 | Kelly Dryden (1994-97) |
| Most Blocks (Assists) |
| Match: | 12 | Donna Myers vs. Madonna (Mich.) (8/30/91) | |
| 12 | Jennifer French vs. The Master's (11/9/99) | ||
| 12 | Jennifer French vs. Westmont (10/5/96) | ||
| Season: | 158 | Melissa Taylor (1991) | |
| Career: | 410 | Jenny Brickner (2002-05) |
|
Team |
| Winning Streak |
| Season: | 14 | (1991) | |
| Home: | 11 | (1991-92) | |
| Away: | 16 | (1990-91) |
| GSAC: | 10 | (1991) |
| Losing Streak |
| Season: | 17 | (1988) | |
| Home: | 20 | (1987-89) | |
| Away: | 13 | (1988-89) |
| GSAC: | 17 | (1987-89) |
| Most Kills |
| Match: | 100 | vs. Concordia (9/23/99) | |
| Season: | 2,114 | (2005) |
| Most Attacks |
| Match: | 290 | vs. Concordia (9/23/99) | |
| Season: | 5,667 | (2006) |
| Best Attack Percentage |
| Match: | .587 | vs. Oregon Tech (8/28/04) | |
| Season: | .268 | (1992) |
| Most Assists |
| Match: | 94 | vs. Concordia (2/23/00) | |
| Season: | 1,948 | (2005) |
| Most Aces |
| Match: | 22 | vs. Alliant International (9/3/03) | |
| Season: | 290 | (1991) |
| Most Digs |
| Match: | 162 | vs. SCC (9/18/92) | |
| Season: | 2,452 | (2000) |
| Most Blocks (Total) |
| Match: | 26 | vs. Madonna (Mich.) (8/31/91) | |
| 26 | vs. BYU-Hawaii (8/31/91) |
| Season: | 614 | (1991) |
| Most Blocks (Solo) |
| Season: | 284 | (1991) |
| Most Blocks (Assists) |
| Season: | 660 | (1991) |