Roster
2008 Season
Men's
| PLAYER | EVENTS | HT | WT | YR | HOMETOWN | |
|---|---|---|---|---|---|---|
| Jeff Altizer | Multi-Events | 5-10 | 150 | Fr. | Thousand Oaks, CA | |
| Staphon Arnold | Jumps | 6-1 | 155 | So. | Ontario, CA | |
| James Burke | Hurdles | 6-3 | 190 | Jr. | Antioch, CA | |
| Jordan Burnette | Hurdles | 5-11 | 150 | Sr. | Anchorage, AK | |
| Nick Cullen-Carroll | Throws | 6-0 | 230 | Fr. | San Jacinto, CA | |
| Ian Chessum | Hurdler | 6-1 | 170 | Fr. | La Crescenta, CA | |
| Kyle Cruse | Sprints | 5-10 | 175 | So. | Glendale, AZ | |
| Darnell Dodson | Sprints | 5-8 | 160 | Jr. | Cypress, CA | |
| John Ellis | Jumps | 5-10 | 155 | Fr. | Portland, OR | |
| Chris Ernst | Pole Vault | 5-6 | 145 | So. | Scottsdale, AZ | |
| Trevor Fulkerson | Hurdles | 6-2 | 175 | So. | El Cajon, CA | |
| James Ferguson | Throws | 6-2 | 260 | Sr. | Rosemead, CA | |
| Travis Fernandes | Distance | 5-7 | 120 | Fr. | Upland, CA | |
| Cliffton Gay | Hurdles | 6-1 | 175 | Sr. | Phoenix, AZ | |
| Colin Glasgow | Pole Vault | 5-11 | 175 | Fr. | Lee's Summit, MO | |
| David Guzman | Decathlon | 5-9 | 150 | Fr. | Tulare, CA | |
| Steven Hunt | Multi-Events | 6-0 | 170 | So. | Glendora, CA | |
| Jon Ingles | Multi-Events | 5-9 | 165 | Fr. | Laguna Niguel, CA | |
| Forrest Lewton | Distance | 5-11 | 140 | So. | Caldwell, MT | |
| Anthony Logan | Sprints | 5-9 | 160 | Jr. | Grass Valley, CA | |
| Caleb Lynch | Mid-Distance | 5-11 | 140 | Sr. | Phoenix, AZ | |
| Scott Murtaugh | Hurdles | 6-1 | 160 | Fr. | Gunnison, CO | |
| John Pfeil | Mid-Distance | 6-1 | 170 | Jr. | Vista, CA | |
| David Pichler | Multi-Events | 6-3 | 195 | Sr. | Yelm, WA | |
| Joey Rau | Pole Vault | 5-10 | 155 | Elk Grove, CA | ||
| Rocky Richardson | Distance | 5-8 | 145 | Fr. | Madera, CA | |
| Aron Rono | Distance | 5-8 | 125 | Jr. | Kapsabet, Kenya | |
| Jonathan Sato | Sprints | 5-7 | 135 | So. | Richmond, CA | |
| Rob Schwandt | Throws | 6-3 | 270 | Jr. | Riverside, CA | |
| Evan Scott | Throws | 6-0 | 265 | Sr. | San Benardino, CA | |
| Matt Sparks | Hurdles | 6-1 | 170 | Sr. | Gunnison, CO | |
| Casey Stevick | Decathlon | 6-3 | 175 | Fr. | Olympia, WA | |
| Monti Sutton | Jumps | 5-10 | 160 | So. | Pomona, CA | |
| Adam Wengronowitz | Sprints | 5-8 | 135 | Fr. | San Marcos, CA | |
| Devyn Wills | Multi-Events | 5-11 | 165 | Jr. | Sonoma, CA | |
| Spencer Winston | Distance | 6-0 | 160 | Fr. | Jamul, CA | |
| Jason Zichterman | Distance | 6-2 | 165 | Sr. | Gunnison, CO |
COACHING STAFF:
Men's Head Coach: Kevin ReidWomen's Head Coach: Mike Barnett
Assistant Coach: Preston Grey
Assistant Coach: Mike Marsh
Assistant Coach: Rob Jarvis