Track and Field History

Azusa Pacific Track

Azusa Pacific Track & Field All-Time Top 10

Men

Women

100 Meters

100 Meters

 9.91 Davidson Ezinwa 1992 11.36 Fatimat Yusuf 1995
10.09 Osmond Ezinwa 1992 12.10 Niema Golphin 2004
10.15 Innocent Egbunike 1984 12.15 Kim Petway 1991
10.20 Patrick Nwankwo 1989 12.18 Airate Bakare 1987
10.29 Mike Mitchell 2004 12.19 Lorraine Swaby 2004
10.49 Herbi Akpom 1987 12.19 Mandy Ross 2008
10.50 Bryan Clay 2001 12.24 Ashanti Austin 1996
10.54 Don Harris 1985 12.30 Sherri Pozil 1987
10.56 Jim Spotville 1986 12.33 Lorraine Swaby 2006
10.58 Kevin Wiley 1996 12.37 Teresa Hortelano 1989
           
 

200 Meters

200 Meters

20.29 Davidson Ezinwa 1992 22.74 Fatimat Yusuf 1996
20.42 Innocent Egbunike 1984 23.71 Airat Bakare 1988
20.67 Mike Mitchell 2004 24.23 Niema Golphin 2004
20.68 Patrick Nwankwo 1989 24.63 Mandy Ross 2008
20.91 Osmond Ezinwa 1993 25.06 Teresa Hortelano 1989
21.16 Jordan Hudgens 1999 25.20 Marie Womplou 1999
21.26 Tony Ramirez 2005 25.37 Kim Petway 1988
21.36 Felix Sandy 1988 25.40i Jenessa Lepp 2001
21.36 Ike Mbadugha 1988 25.45 Stephanie McCann 1999
21.42 Tal Mor 2007 25.49 Lorraine Swaby 2006
           
 

400 Meters

400 Meters

44.86 Innocent Egbunike 1984 51.44 Fatimat Yusuf 1996
45.85 Matt Parish 2006 51.83 Airat Bakare 1986
46.04 Felix Sandy 1988 53.55 Niema Golphin 2004
46.73 Tony Ramirez 2005 55.33 Janessa Lepp 2001
46.89 Jordan Hudgens 1999 56.04 Liz Sutton 1995
47.28 Anthony Logan 2008 56.08 Mandy Ross 2008
47.44 Paul Dennis 1991 56.24 Jennifer Schwartz 1984
47.49 Wallace Henry 1992 56.25 Chrystal DeNaeyer 2000
47.68 Mike Mitchell 2004 56.43 Lorraine Swaby 2006
47.72 Rob Jarvis 2004 56.52 Marie Womplou 1999
           
 

 800 Meters

   

800 Meters

 
1:46.89 Tim Ramirez 2006 2:08.62 Carmen Gage 1995
1:48.07 Brandon Shaw 2004 2:10:08 Michelle Teodoro 1998
1:49.35 Danny Reid 2006 2:10.57 Chrystal DeNaeyer 2000
1:50.97 Paul Dennis 1987 2:11.24 Brianna Carstensen 2004
1:51.27 Kevin Lindsey 2005 2:11.47 Jaime Canterbury 2007
1:51.32 Jason Zichterman 2007 2:12.71 Niema Golphin 2004
1:51.53 Caleb Lynch 2005 2:12.91 Tamara Jones 2004
1:51.67 David Boyd 1988 2:13.31 Liz Sutton 1995
1:51.75 Anthony Fisher 1995 2:13.8h Maura Bookout 1983
1:51.90 Denes Balasz 1996 2:14.0h Nicole DeVries 1993
 
 

 1500 Meters

   

1500 Meters

 
3:40.71 Aron Rono 2007 4:23.61 Jaime Canterbury 2008
3:45.22 Tim Ramirez 2006 4:23.68 Jacky Kipwambok 2008
3:45.72 Dennis Caldwell 1976 4:28.08 Brianna Carstensen 2004
3:47.98 Danny Reid 2005 4:28.90 Michelle Teodoroa 1998
3:47.99 Zeke Rodriguez 1976 4:34.79 Olivia Richert 2007
3:48.30 Jaime Martinez 1998 4:35.00 Jenee Ellis 1992
3:48.83 Denes Balasz 1995 4:35.35 Christine Krause 2004
3:49.00 Tony Bergman 1995 4:39.56 Whitney Jacobsmeyer 2004
3:50.3h Fernando Valasquez 1984 4:39.57 Becca Reyes 2008
3:50.61 Anthony Fisher 1996 4:39.63 Latesha Jones 2001
           
 

 Mile

   

Mile

 
4:06.91 Aron Rono 2007 4:56.13 Jacky Kipwambok 2008
4:09.02 Denes Balazs 1995 4:57.28 Jaime Canterbury 2008
4:10.4 Angel Martinez 1995 5:01.12 Whitney Jacobsmeyer 2008
4:11.9 Fernando Valazquez 1984 5:02.69 Brianna Carstensen 2005
4:12.0 Dennis Caldwell 1975 5:02.75 Olivia Richert 2008
4:12.1 Tony Bergman 1993 5:03.06 Marissa Reeber 2004
4:14.2 Dave Ezell 1973 5:05.94 Michelle Teodoro 1995
4:14.60 Jaime Martinez 1996 5:06.82 Christine Krause 2004
      5:07.2 Chrystal DeNaeyer 2000
        5:13.62 Latesha Jones 2001

Steeplechase

Steeplechase

9:05.3 Terry Drake 1979 10:28.24 Brianna Carstensen 2005
9:06.7 Andrew Daniels 1984 10:56.67 Whitney Jacobsmeyer 2007
9:12.9 Chris Erdman 1985 11:00.85 Christine Krause 2004
9:17.62 Peter Sherman 2005   12:13.2 Kim Davids 2003
9:18.69 Forrest Lewton 2008        
9:19.0 Darren Near 1987        
9:27.3 Walter Hitt 1976        
9:38.90 Jason Carney 1992      
           
 

 5000 Meters

   

5000 Meters

 
13:54.50 Aron Rono 2008 16:34.41 Jaime Canterbury 2008
14:12.76 Jaime Martinez 1998 16:46.17 Jacky Kipwambok 2008
14:23.4 Greg Lovercamp 1980 17:01.34 Brianna Carstensen 2005
14:24.6 Sammy Maritim 1979 17:25.3h Liz Garman 1982
14:30.56 Tony Bergman 1994 17:25.53 Jenee Ellis 1992
14:34.11 Kevin Berko 1994 17:44.30 Christine Krause 2004
14:39.75 John Gachao 1995 17:46.15 Beth Hake 1998
14:40.2 Duane Waltmire 1977 17:46.74 Sara Laufer 1997
14:42.00 Denes Balasz 1995 17:46.94 Latesha Jones 2001
14:45.60 Mark Odom 1977 17:48.43 Briana Horton 2003
           
 

10,000 Meters

10,000 Meters

28:13.75 Aron Rono 2008 34:37.25 Jacky Kipwambok 2008
29:35.1h John Gachao 1998 36:36.08 Sarah Laufer 1997
29:46.1h Sammy Maritim 1980 36:57.0h Liz Garman 1983
30:00.8h Duane Waltmire 1977 38:01.1h Andrea Warner 1997
30:25.0h Greg Lovercamp 1981 38:28.80 Jenee Ellis 1992
30:42.44 Mark Odom 1977 38:36.7h Sonya Weir 1990
31:20.03 Caleb Mesa 2007 38:37.08 Becki Sweatman 2002
31:28.7h Aaron Martinez 1983 38:38.05 Briana Horton 2003
31:34.48 Jef Burns 1993 38:56.64 Stephanie Godfrey 2008
31:38.79 Justin Snook 1993 39:14.0h Elly Estrada 1998
           
 

Half Marathon

Half Marathon

1:06:10 John Gachao 1995 1:26:09 Sarah Laufer 1985
1:08:05 Justin Snook 1993 1:28:55 Andrea Warner 1999
1:08:20 Jef Burns 1993 1:30:57 Eli Estrada 1999
1:09.12 Terry Drake 1982 1:31.35 Becki Sweatman 2002
1:10:20 Brian Purcell 1993 1:32.06 Kim Davids 2002
1:10:20 Harrison Njoroge 1991
1:10:40 Gordon Watt 1991
1:10:45 Aaron Martinez 1983
1:11:02 Steve Pye 1995
1:11:20 Jaime Guerpo 1993
           
 

Marathon

Marathon

2:19:07 Carl Swift 1975 2:51:07 Liz Garman 1982
2:22:25 John Gachao 1997 3:09:46 Sonya Weir 1991
2:29:02 Aaron Martinez 1983 3:11.14 Andrea Warner 1998
2:29:32 Terry Drake 1982 3:19:01 Becki Sweatman 2002
2:34:07 Gordon Watt 1991 3:27:27 Courtney Carter 2004
2:39:11 Justin Snook 1993
2:44:20 Harrison Njoroge 1991
2:44:50 Brian Purcell 1994
2:45:12 Sean Henning 2006
2:45:54 Jef Burns 1995
           
 

110 Meter Hurdles

100 Meter Hurdles

13.74 Dominique DeGrammont 2003 13.40 Michelle Campbell 1995
13.85 Herbie Akpom 1987 13.99 Zora Golcevska 2007
13.88 Anthony House 1988 14.14 Stephanie McCann 2000
13.90 Ike Mbadugha 1988 14.33 Julie Fricke 1995
13.99 Bryan Clay 2002 14.44 Tiffany Parker 2008
14.00 Matt Sparks 2006 14.46 Sarah Jackson 2004
14.02 Brian Arnold 1988 14.57 Capree Bell 2005
14.07 Jordan Hudgens 1999 14.70 Carmen Gage 1995
14.20 Dave Johnson 1985 14.81 Jennifer Schwartz 1984
14.29 Eddie Carbin 1989 14.93 Morgan Altizer 2005
         
 

400 Meter Hurdles

400 Meter Hurdles

50.95 Jordan Hudgens 1999 59.81 Lorranie Swaby 2007
51.15 Brian Arnold 1985 1:00.68 Kim Petway 1995
51.70 Paul Webb 1985 1:00.90 Stephanie McCann 2000
52.00 Shomari Williams 2001 1:01.78 Sarah Jackson 2006
52.12 Jordan Burentte 2008 1:01.95 Janessa Lepp 2003
52.26 Matt Sparks 2008 1:02.81 Aprili Hinkson 1998
52.41 Matt Sparks 2005 1:03.14 Amber Higgins 1998
52.50 Jim Meyer 1999 1:03.38 Kjersti Housman 2006
52.63 David Grazian 1999 1:04.28 Diana Pacheco 1992
52.81 Cliffton Gay 2008 1:04.94 Kim Hayes 1986
           
 

4x100 Meter Relay

4x100 Meter Relay

40.24 Henry, O. Ezinwa, Thomas, D. Ezinwa 1992 46.24 Austin, Gage, Campbell, Yusuf 1995
40.24 Akpom, Dangleis, Nwankwo, Spotville 1986 46.84 Gage, Sutton, Campbell, Yusuf 1994
40.30 Ihem, Loisel, Harris, Egbunike 1985 47.55 Cockrell, Parker, Petway, Bakare 1987
40.41 Jarvis/Cabrera/Bultje/Mitchell 2004 48.03 Jackson, Goodfellow, Swaby, Golphin 2004
40.53 Akpom, Verbal, Mbadugha, Nwankwo 1987 48.17 Shaw, Lepp, Jones, Golphin 2003
40.66   1991 48.55 Jackson, Housman, Eckley, Swaby 2006
40.76 Akpom, Sandy, Carbin, Nwankwo 1989 48.60   1993
40.81 Akpom, Mbadugha, Arnold, House 1988 48.66 Pozil, Parker, Petway, Bakare 1987
40.87   1993 48.74 Gage, Austin, Campbell, Yusuf 1995
40.89 Clay, Grazian, Cory, Hudgens 1999 48.75 Grant, Lepp, T. Jones, Curnican 1989
         
 

4x400 Meter Relay

4x400 Meter Relay

3:08.69 Arnold, Boyd, Dennis, Sandy 1988 3:43.10 Campbell, Gage, Dixon, Yusuf 1996
3:09.12 Parish, Lynch, Ramriez, Ramirez 2006 3:43.77 Parker, Cockrell, Petway, Bakre 1988
3:09.60 Jarvis, Page, Ramirez, Mitchell 2004 3:44.55 Sutton, Campbell, Teodoro, Gage 1995
3:09.67 Campbell, Loisel, Martinez, Egbunike 1983 3:44.464 Goodfellow, Jones, Swaby, Golphin 2004
3:09.77 Campbell, Loisel, Shalongo, Egbunike 1983 3:46.42 Gage, DeVries, Campbell, Yusuf 1994
3:10.57 Emboy, Loisel, Johnson, Egbunike 1985 3:48.37 Sutton, Gage, Campbell, Yusuf 1995
3:10.90 Dennis, Arnold, Sandy, Chapman 1989 3:48.44 Hinckson, McCann, Zhang, DeNaeyer 1999
3:11.60 Carbin, Chapman, Henry, Sandy 1990 3:48.84 Jackson, Jones, Swaby, Golphin 2005
3:11.89 Meyer, Hill, Carlson, Hudgens 1999 3:48.85 McCann, Crunican, Ramirez, DeNayer 2000
3:11.90 To. Ramirez, West, Nasca, Bultje 2005 3:48.91 Cockrell, Pozil, Petway, Bakare 1987
         
 

4x800 Meter Relay

4x800 Meter Relay

7:23.85 Lindsey, Reid, Lynch, Ramirez 2006 8:58.74 Jones, Reeber, Saucedo, Carstensen 2004
7:26.13 Reid, Franz, Lindsey, Shaw 2004 9:04.04 Ramirez, Reeber, Saucdeo, Carstensen 2003
7:26.57 Tim Ramirez, Lindsey, Lynch, Reid 2005 9:06.81 Housman, Jacobsmeyer, Richer, Canterbury 2007
7:30.70 Sherman, Zichterman, Lynch, Rono 2007 9:10.21 Martinez, Kipwambok, Canterbury, Richert 2008
7:33.03 Wardell, Lindsey, Strom, T. Ramirez 2003 9:15.53 Higgins, Lopez, Spoon, Teodoro 1998
7:35.77 Bergman, Starkey, Fisher, Colletti 1994 9:17.55 Higgins, Ramirez, White, Denaeyer 2000
7:35.87 Balazs, Colletti, Fisher, A. Martinez 1996 9:17.70 Gage, Sutton, Hake, Teodoro 1995
7:36.66 A. Martinez, Fisher, Colletti, J. Martinez 1996   9:21.71 Horton, White, Krause, Carstensen 2002
7:44.0h Boyd, Arnold, Gonzalez, Dennis 1988 9:23.32 L. Jones, Sufka, Ramirez, Saucedo 2001
9:23.61 Canterbury, Landis, Housman, Richert 2006
         
 

Distance Medley Relay

Distance Medley Relay

9:45.88 A. Martinez, Colletti, Fisher, J. Martinez 1996   11:54.52i Krause, Ramirez, Saucedo, Carstensen 2003
9:58.03i Trejo, Hudgens, Kirwa, J. Martinez 1998 11:57.55i Richert, Golphin, Reeber, Carstensen 2005
9:58.0h Gonzalez, Erdman, Rodriguez, Shalongo 1986   11:57.84i Krause, Jones, Reeber, Carstensen 2004
10:00.05i Balazs, Colletti, Fisher, J. Martinez 1996 12:00.78 Martinez, Ross, Jacobsmeyer, Canterbury 2008
10.03.11i Pfiel, Guzman, Richardson, Rono 2008 12:02.23 Jacobsmeyer, Swaby, Housman, Canterbury 2007
10.07.69i Lindsey, Farris, Shaw, Franz 2004 12:07.67 Hake, Hinckson, Higgins, Teodoro 1998
10:08.3 Reid, Ramirez, Lynch, Ramirez 2006 12:08.25 Krause, Lepp, Saucedo, Carstensen 2002
10:12.08 Sherman, West, Lindsey, Lynch 2005 12:13.94 Martinez, Reyes, Landis, Canterbury 2008
10:22.38 Dundas, Hill, Kirwa, Ramriez 2000 12:16.01 Gage, Yusuf, McGlone, Teodoro 1996
12:19.0 Ellis, Hortelano, Belding, Armbrust 1990
12.29.12 1989
             
 

Long Jump

Long Jump

26' 3" Benjamin Koech 1992 19' 3" Roslyn Grant 2001
26' 0" Kevin Wiley