Schedule / Results
2008-2009 story archive ›
Season: 2008 - 2009 ‹ prev next ›
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri.-Sat. | Aug. 29-30 | COUGAR CLASSIC (click for info) | Azusa | All Day | |||||||
| Fri. | Aug. 29 | BETHEL (Tenn.) | Azusa | T, 1-1 (2 OT) | 0-0-1 | ||||||
| Sat. | Aug. 30 | GRACELAND (Iowa) | Azusa | 3:30pm | |||||||
| Fri. | Sep. 5 | Concordia (Ore.) | Beaverton, OR | 3:30pm | |||||||
| Sat. | Sep. 6 | Simon Fraser (B.C.) | Beaverton, OR | 3:30pm | |||||||
| Wed. | Sep. 10 | Cal State San Marcos | San Marcos, CA | 4:00pm | |||||||
| Fri. | Sep. 19 | Baker (Kan.) | Laguna Hills, CA | 7:00pm | |||||||
| Sat. | Sep. 27 | EMBRY-RIDDLE (Ariz.) | Azusa | 1:00pm | |||||||
| Tue. | Sep. 30 | *FRESNO PACIFIC | Azusa | 3:00pm | |||||||
| Sat. | Oct. 4 | *San Diego Christian | El Cajon, CA | 3:00pm | |||||||
| Wed. | Oct. 8 | *Westmont | Santa Barbara, CA | 3:00pm | |||||||
| Sat. | Oct. 11 | *California Baptist | Riverside, CA | 1:00pm | |||||||
| Tue. | Oct. 14 | *THE MASTER'S | Azusa | 3:00pm | |||||||
| Sat. | Oct. 18 | *BIOLA | Azusa | 1:00pm | |||||||
| Wed. | Oct. 22 | *Concordia | Irvine, CA | 3:00pm | |||||||
| Sat. | Oct. 25 | *POINT LOMA NAZARENE | Azusa | 1:00pm | |||||||
| Tue. | Oct. 28 | *Hope International | Fullerton, CA | 3:00pm | |||||||
| Sat. | Nov. 1 | *VANGUARD | Azusa | 12:00pm | |||||||
| Wed. | Nov. 5 | GSAC Tournament (first round) | TBA | TBA | |||||||
| Sat. | Nov. 8 | GSAC Tournament (semifinals) | TBA | TBA | |||||||
| Sat. | Nov. 15 | GSAC Tournament (final) | TBA | TBA | |||||||
| Sat. | Nov. 22 | NAIA Tournament (first round) | TBA | TBA | |||||||
| Mon.-Sat. | Dec. 1-6 | NAIA Men's Soccer Championship | Fresno, CA | All Day |
*Golden State Athletic Conference games
#NAIA Championship Tournament games
HOME GAMES IN ALL CAPS
Home games played at Azusa Square
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |