Roster
2008 Season
| NO | PLAYER | POS | HT | WT | YR | HOMETOWN | |
|---|---|---|---|---|---|---|---|
| 2 | Monti Sutton | WR | 5-11 | 170 | Jr. | Pomona, CA | |
| 3 | Chris Brown | LB | 5-10 | 195 | Fr. | Crows Landing, CA | |
| 3 | Alex Peltier | RB | 5-9 | 220 | Sr. | Oceanside, CA | |
| 4 | Trevor Love | DB | 6-0 | 190 | So. | Encinitas, CA | |
| 5 | Joe LaPorta | LB | 6-0 | 210 | Jr. | Thousand Oaks, CA | |
| 5 | Dominic Thompson | RB | 5-8 | 160 | Fr. | Riverside, CA | |
| 6 | Jeremiah Andujo | WR | 5-9 | 170 | Fr. | Chula Vista, CA | |
| 7 | Brandon McLaughlin | WR | 5-11 | 170 | Jr. | Palmdale, CA | |
| 8 | Aaron Strazicich | QB | 6-3 | 200 | Fr. | Anaheim, CA | |
| 9 | Brody Sherwood | WR | 6-1 | 180 | Fr. | Portland, OR | |
| 10 | Darrell Tupuola | NG | 6-3 | 290 | Sr. | Long Beach, CA | |
| 11 | Mike Trabbie | TE | 6-2 | 220 | So. | Alta Loma, CA | |
| 12 | Chris Lamkin | QB | 180 | Sr. | San Clemente, CA | ||
| 13 | Michael Van Gorden | WR | 6-0 | 165 | Jr. | South Lake Tahoe, CA | |
| 13 | Beau Leaman | DB | 6-0 | 185 | Sr. | Puyallup, WA | |
| 14 | Tyler Swaney | QB | 6-2 | 210 | Fr. | Placentia, CA | |
| 14 | Sal Gutierrez | LB | 5-11 | 215 | Jr. | Lodi, CA | |
| 15 | Ben Hansen | PK | 5-10 | 180 | Jr. | Milpitas, CA | |
| 15 | John van den Raadt | QB | 6-3 | 190 | Fr. | Mira Loma, CA | |
| 16 | Hayden Shaw | DB | 5-8 | 175 | Fr. | Yorba Linda, CA | |
| 16 | Tyler Davis | QB | 5-8 | 205 | Jr. | Albuquerque, NM | |
| 17 | Armon De'Launey | RB | 5-10 | 205 | Sr. | Culver City, CA | |
| 18 | Brent Willard | DB | 6-1 | 195 | Jr. | Novato, CA | |
| 19 | Luke Marquardt | TE | 6-10 | 240 | Fr. | Sammamish, WA | |
| 20 | Dez Revish | LB | 6-0 | 235 | Jr. | Granada Hills, CA | |
| 21 | Amilcar Archila | WR | 5-9 | 180 | Jr. | El Monte, CA | |
| 22 | Brian Casey | LB | 5-11 | 205 | Sr. | Fresno, CA | |
| 22 | Sam Sussman | TE | 6-2 | 170 | Fr. | Los Altos, CA | |
| 23 | Davis Jacobs | RB | 5-7 | 190 | Fr. | Anthem, AZ | |
| 24 | Michael Moreno | LB | 5-11 | 195 | Fr. | Campbell, CA | |
| 24 | Joseph Clemmons | DB | 6-1 | 180 | Fr. | Monrovia, CA | |
| 25 | Zach Leary | RB | 5-9 | 195 | Fr. | Tigard, OR | |
| 25 | Paul Royster | WR | 5-11 | 175 | Fr. | Los Angeles, CA | |
| 26 | Tito Spilsbury | DB | 5-8 | 170 | So. | Sunland, CA | |
| 27 | Jake Mittel | DB | 6-0 | 185 | Fr. | Simi Valley, CA | |
| 27 | Nick Tezak | DB | 5-11 | 175 | Fr. | Arlington, WA | |
| 28 | Nicholas Armesto | DB | 6-2 | 210 | Jr. | San Pedro, CA | |
| 29 | Oliver Petty | RB | 5-8 | 185 | Fr. | Moreno Valley, CA | |
| 30 | Andre Hunter | CB | 5-9 | 175 | Sr. | Lancaster, CA | |
| 30 | Anthony Tillemans | RB | 6-3 | 200 | Fr. | Big Pine, CA | |
| 31 | Shea Struiksma | DB | 6-3 | 185 | Fr. | Artesia, CA | |
| 32 | Rick Myra | RB | 5-7 | 180 | Jr. | Wheaton, IL | |
| 32 | Cedrique Smith | DB | 5-10 | 165 | Fr. | Litchfield, AZ | |
| 33 | Luke Miller | 5-11 | 170 | Fr. | Scottsdale, CA | ||
| 33 | Chris Brown | RB | 6-1 | 205 | Jr. | Fresno, CA | |
| 34 | David Kim | RB | 5-9 | 220 | Jr. | Bakersfield, CA | |
| 36 | Donald McWhirter | RB | 5-9 | 180 | Fr. | Glendora, CA | |
| 37 | David Trifeletti | RB | 5-8 | 170 | Fr. | El Dorado Hills, CA | |
| 38 | Brandon Beckwith | LB | 6-2 | 200 | Fr. | Glendora, CA | |
| 39 | Taylor Beucke | LB | 5-7 | 175 | Fr. | Alamo, CA | |
| 40 | Austin Gordon | DB | 6-0 | 175 | Fr. | Chicago, IL | |
| 41 | Malachi Smalley | LB | 5-9 | 215 | Fr. | Portland, OR | |
| 42 | Jay York | LB | 6-0 | 210 | So. | Katy, TX | |
| 43 | Shedrick Griggs | LB | 5-4 | 180 | Fr. | Los Angeles, CA | |
| 43 | Jordan Thoma | DB | 5-7 | 185 | Jr. | Costa Mesa, CA | |
| 44 | Barrett Pepe | LB | 5-7 | 180 | Fr. | Creston, CA | |
| 44 | Kenny Simmons | DL | 5-11 | 235 | Sr. | San Diego, CA | |
| 45 | Philip Sacco | DB | 5-10 | 190 | Fr. | Bakersfield, CA | |
| 45 | Garrett Borden | FB | 6-1 | 225 | Fr. | Santa Clarita, CA | |
| 46 | Andy Ewing | LB | 5-7 | 165 | Fr. | San Diego, CA | |
| 47 | Matt P. Davis | LB | 5-11 | 190 | Fr. | Felton, CA | |
| 48 | Andrew Leasau | LB | 6-1 | 235 | Jr. | San Diego, CA | |
| 49 | Eric Moreno | LB | 5-8 | 200 | So. | Surprise, AZ | |
| 49 | Steven Ocampo | LB | 5-8 | 200 | Fr. | San Bernardino, CA | |
| 50 | Jacob Scherf | LB | 5-9 | 210 | Fr. | Azusa, CA | |
| 50 | Jake Dawson | LB | 5-10 | 215 | Fr. | San Diego, CA | |
| 51 | John Lumby | DB | 5-9 | 190 | Fr. | Yorba Linda, CA | |
| 51 | Jonathan Klish | OT | 6-2 | 240 | Sr. | Denver, CO | |
| 52 | Eric Augustine | DL | 6-0 | 260 | Jr. | Orange, CA | |
| 53 | Tim Wilborn | LB | 6-0 | 210 | Fr. | Fresno, CA | |
| 54 | Eric Granger | LB | 5-11 | 215 | Fr. | Northridge, CA | |
| 54 | Matt Johnson | DL | 6-0 | 225 | Sr. | West Covina, CA | |
| 55 | Louis Magallon | OL | 5-11 | 290 | Jr. | Hacienda Heights, CA | |
| 55 | Travis Bengard | LB | 6-1 | 215 | Sr. | Laguna Hills, CA | |
| 56 | Greg Neale | LB | 5-11 | 220 | Jr. | Roseville, CA | |
| 57 | Andrew Colton | LB | 6-0 | 205 | Fr. | Wilton, CA | |
| 58 | John Thompson | 5-9 | 195 | Fr. | Paso Robles, CA | ||
| 59 | Daniel Jeffrey | LB | 5-11 | 210 | Fr. | Lakewood, CA | |
| 60 | Bryan Wallace | LB | 5-9 | 220 | Fr. | San Diego, CA | |
| 61 | Jesse Merrick | DB | 5-10 | 170 | Fr. | Ventura, CA | |
| 62 | Nathan Hughes | DL | 6-0 | 225 | Fr. | Mira Loma, CA | |
| 64 | David Allison | DL | 5-11 | 200 | Fr. | Lancaster, CA | |
| 65 | David Ofahulu | OL | 6-2 | 290 | Sr. | Orange, CA | |
| 66 | Eric Beaton | OL | 6-0 | 235 | So. | Alta Loma, CA | |
| 67 | Joel Garnica | OL | 6-2 | 270 | Sr. | Whittier, CA | |
| 68 | Travis Lafond | OL | 6-1 | 275 | Fr. | San Jose, CA | |
| 70 | Todd Dini | DL | 6-0 | 225 | Sr. | Wyckoff, NJ | |
| 71 | Mike Loumagne | OL | 6-3 | 240 | So. | La Verne, CA | |
| 74 | Dustin Fortenberry | OL | 6-4 | 290 | Sr. | Redding, CA | |
| 75 | Robby Palacios | OL | 6-5 | 310 | So. | Upland, CA | |
| 76 | Ahsohn Williams | OL | 6-2 | 260 | Fr. | San Bernardino, CA | |
| 77 | David Vander Laan | OL | 6-1 | 200 | Fr. | San Gabriel, CA | |
| 78 | Ben Winslow | OL | 6-4 | 275 | Sr. | Greenville, IL | |
| 79 | Bill Wills | DE | 5-11 | 205 | Fr. | Alto Loma, CA | |
| 80 | James Burke | WR | 6-3 | 205 | Sr. | Antioch, CA | |
| 81 | Matt J. Davis | WR | 6-2 | 200 | Fr. | Acampo, CA | |
| 82 | Mitch Lee | LB | 5-10 | 180 | Fr. | Walnut Creek, CA | |
| 85 | Jon Davis | WR | 6-3 | 215 | Sr. | Acampo, CA | |
| 86 | Shane Murray | 5-9 | 175 | Fr. | San Jose, CA | ||
| 88 | Corey Lenahan | P | 6-4 | 195 | Sr. | La Mirada, CA | |
| 90 | John Green | DL | 6-2 | 265 | Sr. | Sacramento, CA | |
| 92 | Brian Tucker | TE | 6-2 | 200 | Fr. | Fullerton, CA | |
| 94 | Jacob Jones | DL | 6-3 | 215 | Fr. | Imperial, CA | |
| 95 | Ben Moore | OL | 6-3 | 235 | Kingsburg, CA | ||
| 96 | Zach Campbell | P | 5-11 | 175 | Fr. | Folsom, CA | |
| 97 | Jeremy Turner | LB | 6-0 | 205 | Fr. | Yreka, CA | |
| 98 | Joshua Coburn | DL | 6-2 | 220 | Fr. | Los Alamitos, CA | |
| 99 | James Brunt | DL | 5-11 | 310 | Jr. | Oceanside, CA |
COACHING STAFF:
Head Coach: Victor Santa CruzDefensive Coordinator: Brian Willmer
Offensive Coordinator: Josh Darnell
Defensive Ends/Kickers: Jack Coppes
Wide Receivers: Damon Hicklin
Quarterbacks: Steve Loumagne
Outside Linebackers: Adrian Magallon
Defensive Line: Joey Mastrosimone
Whips & Bandits: Peder Moore
Running Backs: Luc Burke
Tight Ends: Rudy Carlton
Video Coordinator: Robert Labrie
Athletic Trainer: Glory Fung