Athletic Hall of Fame
Statement of Purpose
It is the purpose of the Athletic Hall of Fame to honor those who have combined individual achievement with Christian values which exemplify the true spirit and character of Azusa Pacific University.
By virtue of selection, as well as nomination, to the Athletic Hall of Fame, each candidate has the gratitude of the university for wearing its colors while attaining individual and team goals.
While awards and statistics are major factors in determining nominees and inductees to the Athletic Hall of Fame, the Executive Committee also considers an individual’s leadership, dedication, sportsmanship, and Christian example.
Eligibility and Criteria Guidelines
Eligibility
- First year of eligibility for nominees will be 10 years after they last participate in the sport.
- A degree is not mandatory but preferred.
- Inductees must have attended APU for two years or more.
Criteria
- Achievement, character, attitude, and commitment to athletics while at APU are essential.
- Post-graduate achievements and activities are secondary considerations.
Past Inductees
Past Hall of Fame Inductees Athletes/Coaches and Meritorious
(A) = Athletes (C) = Coaches (M) = Meritorious
| 2005 | ||
| Stephanie (Clement) Coombs (A) | Women's Soccer | 1989-92 |
| Bill DesRochers (A) | Men's Basketball | 1984-88 |
| Amy (Walters) Dutchover (A) | Women's Basketball | 1987-90 |
| Davidson Ezinwa (A) | Track & Field | 1990-92 |
| Osmond Ezinwa (A) | Track & Field | 1990-92 |
| Terry Franson (C) | Track & Field | 1981-96 |
| Teresa (Saathoff) Keck (A) | Women's Volleyball | 1978-81 |
| 2003 | ||
| Jennifer Cowper (A) | Women's Soccer | 1989-92 |
| Paul Nath (A) | Football | 1978-81 |
| Ade Olukoju (A) | Track & Field | 1987-90 |
| Ross Ritter (A) | Football | 1989-91 |
| 2001 | ||
| Airat Bakare (A) | Track & Field | |
| Denise Chesney-Duncan (A) | Women's Basketball | 1982-86 |
| Jeff Gustin (A) | Football | 1986-89 |
| Don Lawrence (C) | Soccer/Basketball | 1973-2000 |
| Doug Loisel (A) | Track & Field | 1980-85 |
| Robert Murphy (A) | Baseball | 1975-78 |
| Norman Sakai (M) | ||
| Cindy Tanis-DeYoung (A) | Women's Basketball | 1982-86 |
| Mike Wormley (M) | ||
| 1996 | ||
| John Crandall (M) | 1967-98 | |
| Innocent Egbunike (A) | Track & Field | 1981-85 |
| Dave Johnson (A) | Track & Field | 1984-85 |
| Alane LeGrand (C) | Volleyball | 1976-80 |
| Christian Okoye (A) | Football/Track & Field | 1982-86 |
| Ric Reed (A) | Basketball | 1973-75 |
| Norm Slosted (A) | Football | 1977-80 |
| 1995 | ||
| Sue Hebel (C) | Women's Basketball | 1977-93 |
| Jim Milhon (C) | Football | 1978-94 |
| 1994 | ||
| Chris Barbone (A) | Baseball | 1977-78 |
| Elaine Baugus (M) | 1980- | |
| John Baugus (A) | Men's Soccer | 1979-83 |
| Nancy, Culver-Hurst (A) | Women's Basketball | 1976-79 |
| Liz Garman-Williams (A) | Women's Track & Field | 1980-83 |
| Becky Goodman-Westerman (A) | Women's Volleyball | 1978-81 |
| Dean Karnoski (C) | Football | 1975-77 |
| Gerry Nelson (A) | Baseball | 1958-62 |
| Dennis Vanzant (C) | Men's Basketball | 1971-74 |
| 1993 | ||
| Stephanie Alpenia (A) | Women's Volleyball | 1979-82 |
| Mike Barnett (A) | Track & Field | 1980-83 |
| Ellen Binkele-Hurst (A) | Women's Basketball | 1980-82 |
| Jim Brownfield (C) | Football | 1959-63 |
| Ronnie Cochran (A) | Football | 1978-81 |
| Jim Gustin (A) | Football | 1977-80 |
| Gary Prestesater (A) | Men's Basketball | 1963-65 |
| Malcolm Robertson (M) | 1948-81 | |
| Chuck Van Schoyck (A) | Baseball | 1973-74 |
| Jim Wilson (A) | Men's Basketball | 1970-73 |
| 1992 | ||
| Doug Barnett (A) | Football/Track & Field | 1978-82 |
| George Carl (M) | 1980-94 | |
| Russ Carroll (A) | Baseball | 1967-70 |
| Jim Farmer (A) | Football | 1973-74 |
| Val Fernandes (A) | Men's Soccer | 1977-80 |
| Art Jenkins (A) | Men's Basketball | 1964-66 |
| Marvin, Mardock (C) | Track & Field/X-Country | 1961-80 |
| Debbie Meche (A) | Women's Volleyball | 1977-80 |
| Jim Phillips (A) | Baseball | 1959-62 |
| Keith Stroup (A) | Men's Basketball | 1961-64 |
| Carl Swift (A) | Track & Field/X-Country | 1972-76 |
| 1991 | ||
| Kwame Apea (A) | Men's Soccer | 1972-74 |
| Chuck Boswell (A) | Men's Basketball | 1966-69 |
| Katrina Dunnigan (A) | Women's Basketball | 1979-81 |
| C. P. Haggard (M) | 1939-75 | |
| Cliff Hamlow (C) | Men's Basketball | 1958-88 |
| Clayton Jones (A) | Men's Basketball | 1965-66 |
| Sammy Maritim (A) | Men's Track & Field | 1978-80 |
| Bill McCorkle (A) | Football/Baseball | 1970-72 |
| Tom Nelson (A/C) | Baseball/Football | 1958-78 |
| Bob Story (A) | Football/Baseball | 1968-71 |
| John Tully (A) | Football/Baseball | 1970-73 |
| Duane Waltmire (A) | Track & Field/X-Country | 1975-77 |
(A) = Athletes (C) = Coaches (M) = Meritorious
Past Recipients of Cliff Hamlow Service Award
2003 2001 1996 |
1994 1993 |